Price archive
Fertilizer price history
Open a market series for the chart (30d / 90d / All), latest/min/max mids and the full weekly table. This page is the archive index - not the live board.
Open a market series
Each series page has historical weekly mids, chart windows and min/max for that basis.
| Product | Basis | Region | Latest mid | Weeks | As of | |
|---|---|---|---|---|---|---|
| Granular urea | Brazil CFR | Americas | 415.00 | 15 | 2026-08-13 | Open series |
| MOP granular | Brazil CFR cash | Americas | 407.50 | 5 | 2026-06-04 | Open series |
| Ammonium sulphate | China FOB (standard) | Asia | 192.50 | 15 | 2026-08-13 | Open series |
| MOP standard | Southeast Asia CFR | Asia | 400.00 | 5 | 2026-06-04 | Open series |
| Prilled urea | Baltic FOB | Europe | 365.00 | 14 | 2026-08-13 | Open series |
| Sulphur | Black Sea FOB | Europe | 837.50 | 11 | 2026-07-30 | Open series |
| Granular urea | Middle East FOB (non-US) | Middle East | 385.00 | 15 | 2026-08-13 | Open series |
| Sulphur | Middle East FOB (ex Iran) | Middle East | 875.00 | 12 | 2026-07-30 | Open series |
Need a firm parcel offer?
Indications above are not a quote. Share grade, tonnage and basis - we reply with executable terms.
Indicative mid levels derived from public market assessments for information only. Not an offer to sell or a binding quote. Contact EuroChem for a firm parcel offer.