EUROCHEM TRADING
Menu

Prices / sulphur-blacksea-fob

Sulphur FOB Black Sea Price History

Black Sea FOB

Sulphur FOB Black Sea price history tracks indicative weekly mid levels in USD per metric ton for Black Sea origin export liftings.

Review recent movements and the longer archive when comparing Black Sea sulphur with other regional FOB sources.

925.00 $/t +50.00

Week Mid Δ
2026-08-20 925.00 +50.00
2026-07-30 837.50 0.00
2026-07-09 825.00 0.00
2026-06-18 825.00 0.00
2026-06-04 825.00 0.00
2026-05-21 825.00 +25.00
2026-05-14 800.00 +10.00
2026-05-07 790.00 +40.00
2026-04-23 730.00 +50.00
2026-04-16 680.00 0.00
2026-03-26 510.00 +10.00
2026-01-29 450.00 0.00

Line 07 Sulphur 99.5% →