Live board
Weekly mids we track for export trade. Not a sale. Open a ticket for a firm.
Updated 2026-08-20
| Product | Basis | Mid $/t | Δ |
|---|---|---|---|
| Granular urea | Middle East FOB (non-US) | 395.00 | +10.00 |
| Prilled urea | Baltic FOB | 335.00 | −30.00 |
| Granular urea | Brazil CFR | 425.00 | +10.00 |
| Ammonium sulphate | China FOB (standard) | 182.50 | −10.00 |
| MOP standard | Southeast Asia CFR | 400.00 | 0.00 |
| MOP granular | Brazil CFR cash | 407.50 | +2.50 |
| Sulphur | Middle East FOB (ex Iran) | 877.50 | 0.00 |
| Sulphur | Black Sea FOB | 925.00 | +50.00 |
Indicative mid levels derived from public market assessments for information only. Not an offer to sell or a binding quote. Contact EUROCHEM TRADING for a firm parcel offer.