EUROCHEM TRADING
Menu

Prices / sulphur-me-fob

Sulphur FOB Middle East Price History

Middle East FOB (ex Iran)

Sulphur FOB Middle East price history, excluding Iran, is based on indicative weekly mid levels in USD per metric ton for regional export cargoes.

Track latest, min and max mids when reviewing Middle East sulphur availability for acid and fertilizer feedstock demand.

877.50 $/t 0.00

Week Mid Δ
2026-08-20 877.50 0.00
2026-07-30 875.00 0.00
2026-07-09 945.00 0.00
2026-06-18 900.00 0.00
2026-06-04 805.00 +52.50
2026-05-21 752.50 0.00
2026-05-14 752.50 0.00
2026-05-07 752.50 +12.50
2026-04-23 670.00 0.00
2026-04-16 670.00 0.00
2026-03-26 565.00 0.00
2026-02-12 537.50 −5.00
2026-01-29 531.50 +7.00

Line 07 Sulphur 99.5% →