EUROCHEM TRADING
Menu

Prices / urea-gran-brazil-cfr

Granular Urea CFR Brazil Price History

Brazil CFR

Granular urea CFR Brazil price history shows indicative weekly delivered mid levels in USD per metric ton into the Brazilian import market.

Review the series when planning CFR Brazil purchases and comparing delivered cost against other urea origins and windows.

425.00 $/t +10.00

Week Mid Δ
2026-08-20 425.00 +10.00
2026-08-13 415.00 −35.00
2026-08-06 450.00 −30.00
2026-07-30 480.00 +12.50
2026-07-23 467.50 +32.50
2026-06-25 407.50 −15.00
2026-06-18 422.50 −35.00
2026-06-04 542.50 −67.50
2026-05-28 610.00 −25.00
2026-05-21 635.00 −60.00
2026-04-15 775.00 +30.00
2026-03-26 730.00 +30.00
2026-03-19 700.00 +55.00
2026-02-19 475.00 −2.50
2026-02-12 477.50 +15.00
2026-01-29 437.50 +5.00

Line 01 Urea 46% N →