EUROCHEM TRADING
Menu

Prices / urea-gran-me-fob

Granular Urea FOB Middle East Price History

Middle East FOB (non-US)

Granular urea FOB Middle East price history based on indicative weekly market mid levels in USD per metric ton.

Use the series to review recent price movements and historical levels for Middle East export cargoes outside the US trade flow.

395.00 $/t +10.00

Week Mid Δ
2026-08-20 395.00 +10.00
2026-08-13 385.00 −32.50
2026-08-06 417.50 −32.50
2026-07-30 450.00 +10.00
2026-07-23 440.00 +25.00
2026-06-25 400.00 −30.00
2026-06-18 430.00 −27.50
2026-06-04 572.50 −57.50
2026-05-28 630.00 −55.00
2026-05-21 685.00 −55.00
2026-04-15 815.00 +10.00
2026-03-26 792.50 +47.50
2026-03-19 745.00 +62.50
2026-02-19 487.50 +0.50
2026-02-12 487.00 +13.00
2026-01-29 450.00 +7.50

Line 01 Urea 46% N →