EUROCHEM TRADING
Menu

Prices / urea-prill-baltic-fob

Prilled Urea FOB Baltic Price History

Baltic FOB

Prilled urea FOB Baltic price history tracks indicative weekly mid levels in USD per metric ton for Northern European export liftings.

Compare recent moves against the archive when sizing Baltic-origin prilled urea parcels for European or overseas buyers.

335.00 $/t −30.00

Week Mid Δ
2026-08-20 335.00 −30.00
2026-08-13 365.00 −30.00
2026-08-06 395.00 −7.50
2026-07-30 402.50 +12.50
2026-07-23 390.00 +17.50
2026-06-18 379.00 −11.00
2026-06-04 500.00 −60.00
2026-05-28 560.00 −40.00
2026-05-21 600.00 −55.00
2026-04-15 690.00 +40.00
2026-03-26 622.50 +27.50
2026-03-19 595.00 +25.00
2026-02-19 405.00 +4.00
2026-02-12 401.00 −1.50
2026-01-29 394.00 +6.50

Line 01 Urea 46% N →